Benning Bass Club banner

Tournament Results

 

Lake: West Point Lake, Georgia

Date: March 20, 2010

 

  Angler Type Caught Released Weight Penalty Total Place Points Big Fish
                     
1 Edmunds   2 2 5.07 0 5.07 7 270  
2 Clark   1 1 1.34 0 1.34 15 230  
3 Toliver   1 1 1.56 0 1.56 13 240  
4 Cox   2 2 3.96 0 3.96 10 255  
5 Anderson   0 0 0.00 0 0.00 17 75  
6 Stutts   5 5 8.43 0.00 8.43 4 285  
7 Sullivan   5 5 12.80 0 12.80 2 295 6.84
8 Smith   0 0 0.00 0 0.00 17 75  
9 Brown, S.   3 3 13.13 0 13.13 1 300 6.58
10 Mullins   2 2 2.97 0.00 2.97 11 250  
11 Mendez   0 0 0.00 0 0.00 17 75  
12 McCall   0 0 0.00 0 0.00 17 75  
13 Doyle   3 3 4.94 0 4.94 8 265  
14 Scott   0 0 0.00 0 0.00 17 75  
15 Jones   2 2 2.02 0 2.02 12 245  
16 Painter   0 0 0.00 0 0.00 17 75  
17 Paris   4 4 6.05 0 6.05 5 280  
18 Shepherd   2 2 5.15 0 5.15 6 275 4.46
19 Burns   4 4 9.67 0 9.67 3 290  
20 Brady   2 2 4.22 0 4.22 9 260  
21 Winterfeld   1 1 1.46 0 1.46 14 235  
22 Byron   1 1 1.31 0 1.31 16 225  
23 Schurr paid for points                
24 Linkenhoker paid for points                
25 Hope                  
26 Duncan paid for points