| Angler | Type | Caught | Released | Weight | Penalty | Total | Place | Points | Big Fish | |
| 1 | Mendez | 2 | 2 | 3.76 | 0 | 3.76 | 18 | 215 | ||
| 2 | Toliver | 3 | 3 | 8.46 | -1.00 | 7.46 | 11 | 250 | ||
| 3 | Burns | lone boater | 2 | 2 | 2.94 | 0 | 2.94 | 19 | 210 | |
| 4 | Winterfeld | 3 | 3 | 4.48 | 0 | 4.48 | 17 | 220 | ||
| 5 | Hope | guest | 0 | 0 | 0.00 | 0 | 0.00 | 23 | 75 | |
| 6 | Doyle | 3 | 3 | 5.35 | 0 | 5.35 | 14 | 235 | ||
| 7 | Scott | 1 | 1 | 5.40 | 0 | 5.40 | 13 | 240 | 5.40 | |
| 8 | Brown, S. | 7 | 7 | 15.84 | 1.00 | 14.84 | 5 | 280 | 340 | |
| 9 | Sullivan | 4 | 4 | 9.09 | 0 | 9.09 | 9 | 260 | 322 | |
| 10 | Stutts | lone boater | 5 | 5 | 8.34 | 0 | 8.34 | 10 | 255 | |
| 11 | Duncan | lone boater | 8 | 8 | 21.72 | 0 | 21.72 | 2 | 295 | 5.60 |
| 12 | Cox | 3 | 3 | 4.71 | 0 | 4.71 | 16 | 225 | ||
| 13 | Sheperd | 4 | 4 | 4.78 | 0 | 5.84 | 12 | 245 | ||
| 14 | Clark | 0 | 0 | 0.00 | 0 | 0.00 | 23 | 75 | ||
| 15 | Anderson | 1 | 1 | 1.30 | 0 | 1.30 | 22 | 195 | ||
| 16 | Brown, B. | 6 | 6 | 10.76 | 0 | 10.76 | 7 | 270 | 3.43 | |
| 17 | Brady | guest | 1 | 1 | 2.25 | 0 | 2.25 | 20 | 205 | |
| 18 | Smith | 4 | 4 | 9.98 | 0 | 9.98 | 8 | 265 | ||
| 19 | Moore | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 75 | ||
| 20 | Parish | lone boater | 0 | 0 | 0.00 | 0 | 0.00 | 23 | 75 | |
| 21 | Siler | guest | 0 | 0 | 0.00 | 0 | 0.00 | 23 | 75 | |
| 22 | Schurr | 6 | 6 | 10.93 | 0 | 10.93 | 6 | 275 | ||
| 23 | Brown, N. | 5 | 5 | 16.23 | 0 | 16.23 | 4 | 285 | 7.54 | |
| 24 | Pines | 3 | 3 | 4.85 | 0 | 4.85 | 15 | 230 | ||
| 25 | Painter | 1 | 1 | 1.62 | 0 | 1.62 | 21 | 200 | ||
| 26 | Linkenhoker | 6 | 6 | 16.61 | 0 | 16.61 | 3 | 290 | 4.10 | |
| 27 | Bryon | 0 | 0 | 0.00 | 0 | 0.00 | 23 | 75 | ||
| 28 | Jones | guest | 10 | 10 | 45.22 | 0 | 45.22 | 1 | 300 | 7.49 |
Yes, the Titans did show up on March 5th and 6th at Lake Seminole. However, the Titans weren’t anglers from the Benning Bass Club, but hefty Seminole Largemouths! The winning weight topped over 45 pounds!
The majority of fish caught at lake Seminole were caught using lipless crankbaits, crankbaits, spinner baits and frogs. Depending on where you were in the lake the water clarity ranged from about 48 degrees to about 59 degrees. Water clarity was also dependent on location ranging from 2-6 feet visibility.
Tournament Conditions.
The clash of the Titans will again take place on Lake Seminole as the best anglers of the Benning Bass Club challenge Mother Nature and one of the country’s best bass fisheries February 27th- 28th. If history is any indication of the conditions, anglers can expect bitter cold, roaring wind, and a very slow bite.